(304) Poskod di Vermont
Zon Waktu | Waktu Timur |
kawasan | 9,616.4 bt² |
Populasi | 627073 (Maklumat lanjut) |
Penduduk Pria | 308853 (49.3%) |
Penduduk Perempuan | 318221 (50.7%) |
Umur Median | 41.7 |
Poskod | 05001, 05009, 05030 (301 lagi) |
Kod Telefon | 603, 802 |
Bandar | 174 |
Poskod | Bandar | Bilangan poskod |
---|---|---|
05070 - 05072 | Strafford | 2 |
05302 - 05304 | Brattleboro | 3 |
05405 - 05408 | Burlington | 5 |
05601 - 05633 | Montpelier | 7 |
Peta Interaktif
(304) Poskod di Vermont
Poskod | Bandar | Wilayah Pentadbiran | Populasi | kawasan |
---|---|---|---|---|
05001 | Hartford | Vermont | 8938 | 43.92 bt² |
05009 | — | Vermont | — | — |
05030 | Ascutney | Vermont | — | — |
05031 | Barnard | Vermont | 205 | 10.14 bt² |
05032 | — | Vermont | 2610 | 70.42 bt² |
05033 | — | Vermont | 2756 | 29.2 bt² |
05034 | Bridgewater | Vermont | 302 | 5.71 bt² |
05035 | West Bridgewater | Vermont | 609 | 32.08 bt² |
05036 | — | Vermont | 1052 | 33.68 bt² |
05037 | Brownsville | Vermont | 534 | 10.47 bt² |
05038 | Chelsea | Vermont | 1238 | 39.71 bt² |
05039 | — | Vermont | 1133 | 44.13 bt² |
05040 | East Corinth | Vermont | 451 | 10.72 bt² |
05041 | — | Vermont | 344 | 5.88 bt² |
05042 | — | Vermont | 586 | 23.92 bt² |
05043 | East Thetford | Vermont | 867 | 8.25 bt² |
05045 | — | Vermont | 1842 | 53.57 bt² |
05046 | — | Vermont | 1168 | 61 bt² |
05047 | — | Vermont | — | — |
05048 | — | Vermont | 2386 | 27.61 bt² |
05049 | — | Vermont | — | — |
05051 | — | Vermont | 1518 | 48.59 bt² |
05052 | North Hartland | Vermont | 352 | 2.755 bt² |
05053 | Pomfret | Vermont | 314 | 8.75 bt² |
05054 | — | Vermont | — | — |
05055 | — | Vermont | 3243 | 41.23 bt² |
05056 | Plymouth | Vermont | 541 | 43.31 bt² |
05058 | Post Mills | Vermont | 350 | 4.109 bt² |
05059 | Quechee | Vermont | 838 | 5.46 bt² |
05060 | Randolph | Vermont | 4373 | 69.8 bt² |
05061 | Randolph Center | Vermont | 1704 | 25.87 bt² |
05062 | — | Vermont | 704 | 42.87 bt² |
05065 | Sharon | Vermont | 973 | 32.69 bt² |
05067 | South Pomfret | Vermont | 273 | 16.45 bt² |
05068 | South Royalton | Vermont | 3158 | 52.08 bt² |
05069 | South Ryegate | Vermont | 582 | 12.18 bt² |
05070 | Strafford | Vermont | 503 | 13.71 bt² |
05071 | South Woodstock | Vermont | 327 | 19.35 bt² |
05072 | Strafford | Vermont | 515 | 26.37 bt² |
05073 | Taftsville | Vermont | — | — |
05074 | — | Vermont | — | — |
05075 | Thetford Center | Vermont | 1104 | 25.86 bt² |
05076 | — | Vermont | 390 | 28.9 bt² |
05077 | Tunbridge | Vermont | 1216 | 42.39 bt² |
05079 | Vershire | Vermont | 738 | 36.54 bt² |
05081 | Wells River | Vermont | 586 | 9.39 bt² |
05083 | — | Vermont | 115 | 0.723 bt² |
05084 | West Hartford | Vermont | 143 | 2.389 bt² |
05085 | — | Vermont | — | — |
05086 | West Topsham | Vermont | 806 | 24.5 bt² |
05088 | Wilder | Vermont | — | — |
05089 | Brownsville | Vermont | 4790 | 41.35 bt² |
05091 | South Pomfret | Vermont | 3226 | 67.46 bt² |
05101 | Bellows Falls | Vermont | 4460 | 35.23 bt² |
05141 | Grafton | Vermont | 124 | 0.998 bt² |
05142 | — | Vermont | 697 | 27.11 bt² |
05143 | — | Vermont | 4234 | 95.24 bt² |
05146 | Grafton | Vermont | 719 | 44.37 bt² |
05148 | — | Vermont | 1194 | 27.37 bt² |
05149 | — | Vermont | 2082 | 44.55 bt² |
05150 | North Springfield | Vermont | 834 | 2.48 bt² |
05151 | Perkinsville | Vermont | 1567 | 28.32 bt² |
05152 | Peru | Vermont | 453 | 40.84 bt² |
05153 | Proctorsville | Vermont | 664 | 12.63 bt² |
05154 | Saxtons River | Vermont | 701 | 2.709 bt² |
05155 | South Londonderry | Vermont | 794 | 41.75 bt² |
05156 | — | Vermont | 9035 | 60.79 bt² |
05158 | — | Vermont | 1152 | 11.49 bt² |
05159 | — | Vermont | — | — |
05161 | Weston | Vermont | 542 | 34.74 bt² |
05201 | Bennington | Vermont | 14754 | 93.42 bt² |
05250 | — | Vermont | 3378 | 91.91 bt² |
05251 | — | Vermont | 1339 | 35.04 bt² |
05252 | — | Vermont | 267 | 39.21 bt² |
05253 | East Dorset | Vermont | 670 | 13.21 bt² |
05254 | Manchester | Vermont | 334 | 2.021 bt² |
05255 | Manchester Center | Vermont | 4033 | 39.56 bt² |
05257 | North Bennington | Vermont | 2628 | 12.77 bt² |
05260 | North Pownal | Vermont | 442 | 9.69 bt² |
05261 | Pownal | Vermont | 2696 | 32.28 bt² |
05262 | South Shaftsbury | Vermont | 2591 | 76.35 bt² |
05301 | — | Vermont | 16539 | 151.2 bt² |
05302 | Brattleboro | Vermont | — | — |
05303 | Brattleboro | Vermont | — | — |
05304 | Brattleboro | Vermont | — | — |
05340 | — | Vermont | 753 | 44.02 bt² |
05341 | Dover | Vermont | 401 | 13.11 bt² |
05342 | Jacksonville | Vermont | 582 | 15.35 bt² |
05343 | Jamaica | Vermont | 914 | 45.73 bt² |
05344 | Marlboro | Vermont | — | — |
05345 | Williamsville | Vermont | 2074 | 50.53 bt² |
05346 | Putney | Vermont | 5098 | 69.01 bt² |
05350 | Heartwellville | Vermont | 750 | 36.53 bt² |
05351 | — | Vermont | — | — |
05352 | Stamford | Vermont | 817 | 39.61 bt² |
05353 | Townshend | Vermont | 1074 | 37.19 bt² |
05354 | Vernon | Vermont | 2126 | 20.08 bt² |
05355 | Wardsboro | Vermont | 803 | 27.32 bt² |
05356 | — | Vermont | 720 | 22.18 bt² |
05357 | Dummerston Center | Vermont | — | — |
05358 | Halifax | Vermont | 195 | 12.56 bt² |
05359 | Windham | Vermont | 571 | 29.63 bt² |
05360 | — | Vermont | 241 | 51.53 bt² |
05361 | Whitingham | Vermont | 934 | 32.58 bt² |
05362 | Williamsville | Vermont | 169 | 2.714 bt² |
05363 | — | Vermont | 1996 | 66.38 bt² |
05401 | Burlington | Vermont | 28585 | 6.06 bt² |
05402 | Burlington | Vermont | — | — |
05403 | South Burlington | Vermont | 18354 | 16.57 bt² |
05404 | Winooski | Vermont | 7158 | 1.5 bt² |
05405 | Burlington | Vermont | 4337 | 0.232 bt² |
05406 | Burlington | Vermont | — | — |
05407 | South Burlington | Vermont | — | — |
05408 | Burlington | Vermont | 10209 | 4.503 bt² |
05439 | Essex Junction | Vermont | 1546 | 0.189 bt² |
05440 | Alburg | Vermont | 1827 | 29.68 bt² |
05441 | Bakersfield | Vermont | 974 | 31.93 bt² |
05442 | Belvidere Center | Vermont | 357 | 32.02 bt² |
05443 | Lincoln | Vermont | 6710 | 114.6 bt² |
05444 | — | Vermont | 1679 | 20.47 bt² |
05445 | Charlotte | Vermont | 3820 | 41.36 bt² |
05446 | — | Vermont | 15804 | 37.53 bt² |
05447 | — | Vermont | 95 | 0.308 bt² |
05448 | — | Vermont | 1119 | 40.7 bt² |
05449 | — | Vermont | — | — |
05450 | Enosburg Falls | Vermont | 5021 | 120 bt² |
05451 | Essex Junction | Vermont | — | — |
05454 | Fairfax | Vermont | 4572 | 48.71 bt² |
05455 | — | Vermont | 1141 | 33.56 bt² |
05456 | Ferrisburgh | Vermont | 1309 | 24.93 bt² |
05457 | Franklin | Vermont | 1671 | 40.79 bt² |
05458 | Grand Isle | Vermont | 1912 | 16.4 bt² |
05459 | Highgate Center | Vermont | 2165 | 26.12 bt² |
05460 | Highgate Springs | Vermont | — | — |
05461 | — | Vermont | 4601 | 41.51 bt² |
05462 | — | Vermont | 1988 | 38.01 bt² |
05463 | Isle La Motte | Vermont | 409 | 7.89 bt² |
05464 | Jeffersonville | Vermont | 3052 | 65.21 bt² |
05465 | — | Vermont | 5445 | 43.67 bt² |
05466 | Jonesville | Vermont | — | — |
05468 | West Milton | Vermont | 13164 | 65.37 bt² |
05469 | — | Vermont | — | — |
05470 | Montgomery | Vermont | — | — |
05471 | — | Vermont | 951 | 51.7 bt² |
05472 | New Haven | Vermont | 1646 | 39.69 bt² |
05473 | North Ferrisburgh | Vermont | 1392 | 19.31 bt² |
05474 | North Hero | Vermont | 718 | 13.45 bt² |
05476 | — | Vermont | 3160 | 64.23 bt² |
05477 | Jonesville | Vermont | 4566 | 46.96 bt² |
05478 | Saint Albans | Vermont | 14557 | 61.04 bt² |
05479 | Saint Albans | Vermont | — | — |
05481 | — | Vermont | — | 0.354 bt² |
05482 | — | Vermont | 7188 | 25.27 bt² |
05483 | — | Vermont | 1327 | 21.32 bt² |
05485 | Sheldon Springs | Vermont | 81 | 0.174 bt² |
05486 | South Hero | Vermont | 1532 | 14.96 bt² |
05487 | Starksboro | Vermont | 1506 | 45.11 bt² |
05488 | Swanton | Vermont | 7625 | 66.4 bt² |
05489 | Underhill | Vermont | 3276 | 53.13 bt² |
05490 | Underhill | Vermont | — | — |
05491 | Vergennes | Vermont | 5817 | 89.66 bt² |
05492 | Waterville | Vermont | 689 | 16.51 bt² |
05494 | Westford | Vermont | 1753 | 34.44 bt² |
05495 | Williston | Vermont | 9610 | 34.06 bt² |
05601 | Montpelier | Vermont | — | — |
05602 | Montpelier | Vermont | 11958 | 82.39 bt² |
05603 | Montpelier | Vermont | — | — |
05604 | Montpelier | Vermont | — | — |
05609 | Montpelier | Vermont | — | — |
05620 | Montpelier | Vermont | — | — |
05633 | Montpelier | Vermont | — | — |
05640 | Adamant | Vermont | 161 | 3.782 bt² |
05641 | Graniteville-East Barre | Vermont | 17143 | 54.45 bt² |
05647 | — | Vermont | 1170 | 30.11 bt² |
05648 | — | Vermont | 427 | 9.14 bt² |
05649 | East Barre | Vermont | 569 | 15.66 bt² |
05650 | — | Vermont | 1086 | 24.25 bt² |
05651 | — | Vermont | 1541 | 17.36 bt² |
05652 | Eden | Vermont | 843 | 31.68 bt² |
05653 | Eden | Vermont | 503 | 32.67 bt² |
05654 | Graniteville | Vermont | 958 | 2.952 bt² |
05655 | — | Vermont | 2921 | 35.17 bt² |
05656 | — | Vermont | 3571 | 47.07 bt² |
05657 | Lake Elmore | Vermont | 69 | 0.491 bt² |
05658 | — | Vermont | 1364 | 38.37 bt² |
05660 | — | Vermont | 1625 | 39.98 bt² |
05661 | Morrisville | Vermont | 5680 | 66.64 bt² |
05662 | Moscow | Vermont | — | — |
05663 | — | Vermont | 6828 | 54.97 bt² |
05664 | — | Vermont | 44 | 442,883 ka² |
05665 | — | Vermont | — | — |
05666 | — | Vermont | — | — |
05667 | Plainfield | Vermont | 2164 | 45.57 bt² |
05669 | Roxbury | Vermont | 660 | 42.47 bt² |
05670 | South Barre | Vermont | — | — |
05671 | Waterbury | Vermont | — | — |
05672 | Moscow | Vermont | 4382 | 72.82 bt² |
05673 | Waitsfield | Vermont | 2593 | 54.99 bt² |
05674 | — | Vermont | 1722 | 39.98 bt² |
05675 | Washington | Vermont | 1065 | 39.78 bt² |
05676 | Waterbury | Vermont | 5139 | 102.9 bt² |
05677 | Waterbury Center | Vermont | 2094 | 15.99 bt² |
05678 | Websterville | Vermont | 253 | 0.745 bt² |
05679 | — | Vermont | 3290 | 39.95 bt² |
05680 | — | Vermont | 2210 | 67.04 bt² |
05681 | Woodbury | Vermont | 530 | 26.67 bt² |
05682 | — | Vermont | 1257 | 46.33 bt² |
05701 | Rutland | Vermont | 20279 | 58.71 bt² |
05702 | Rutland | Vermont | — | — |
05730 | Belmont | Vermont | 322 | 13.98 bt² |
05731 | Benson | Vermont | — | — |
05732 | Bomoseen | Vermont | 668 | 11.43 bt² |
05733 | Brandon | Vermont | 5791 | 115.9 bt² |
05734 | Bridport | Vermont | 1273 | 44.37 bt² |
05735 | — | Vermont | 4248 | 45.15 bt² |
05736 | — | Vermont | 736 | 6.07 bt² |
05737 | — | Vermont | 795 | 65.43 bt² |
05738 | Shrewsbury | Vermont | 1035 | 50.11 bt² |
05739 | Danby | Vermont | 1357 | 54.84 bt² |
05740 | East Middlebury | Vermont | 34 | 843,014 ka² |
05741 | — | Vermont | — | — |
05742 | East Wallingford | Vermont | 549 | 26.05 bt² |
05743 | Fair Haven | Vermont | 4257 | 101.2 bt² |
05744 | Florence | Vermont | 489 | 22.33 bt² |
05745 | Goshen | Vermont | — | — |
05746 | Stockbridge | Vermont | — | — |
05747 | Granville | Vermont | 273 | 50.7 bt² |
05748 | — | Vermont | 320 | 38.12 bt² |
05750 | — | Vermont | — | — |
05751 | Killington | Vermont | 802 | 46.81 bt² |
05753 | Middlebury (village) | Vermont | 10478 | 85.85 bt² |
05757 | Middletown Springs | Vermont | 873 | 24.51 bt² |
05758 | — | Vermont | 748 | 30.47 bt² |
05759 | Clarendon | Vermont | 1879 | 18.17 bt² |
05760 | Orwell | Vermont | 1108 | 39.92 bt² |
05761 | — | Vermont | 977 | 38.21 bt² |
05762 | Pittsfield | Vermont | 542 | 20.03 bt² |
05763 | Chittenden | Vermont | 2690 | 28.86 bt² |
05764 | — | Vermont | 3410 | 44.24 bt² |
05765 | Proctor | Vermont | 1741 | 8.07 bt² |
05766 | Ripton | Vermont | 572 | 45.75 bt² |
05767 | — | Vermont | 1149 | 57.41 bt² |
05768 | — | Vermont | — | — |
05769 | — | Vermont | 1233 | 32.33 bt² |
05770 | — | Vermont | 1134 | 41.56 bt² |
05772 | Stockbridge | Vermont | 688 | 45.66 bt² |
05773 | — | Vermont | 2107 | 71.08 bt² |
05774 | — | Vermont | 1092 | 23.17 bt² |
05775 | West Pawlet | Vermont | 604 | 12.8 bt² |
05776 | West Rupert | Vermont | 694 | 44.38 bt² |
05777 | West Rutland | Vermont | 3264 | 48.27 bt² |
05778 | — | Vermont | 767 | 25.07 bt² |
05819 | Saint Johnsbury | Vermont | 9525 | 93.2 bt² |
05820 | — | Vermont | 663 | 24.19 bt² |
05821 | — | Vermont | 1284 | 35.63 bt² |
05822 | — | Vermont | 1871 | 41.46 bt² |
05823 | Beebe Plain | Vermont | — | — |
05824 | — | Vermont | 1195 | 53.97 bt² |
05825 | — | Vermont | 172 | 2.57 bt² |
05826 | Craftsbury | Vermont | 992 | 31.41 bt² |
05827 | — | Vermont | 318 | 15.33 bt² |
05828 | — | Vermont | 1959 | 53.94 bt² |
05829 | — | Vermont | 1989 | 27.09 bt² |
05830 | Derby Line | Vermont | 1460 | 32.04 bt² |
05832 | East Burke | Vermont | 938 | 29.53 bt² |
05833 | — | Vermont | 270 | 14.49 bt² |
05836 | South Walden | Vermont | 1103 | 28.88 bt² |
05837 | East Haven | Vermont | 333 | 46 bt² |
05838 | — | Vermont | — | — |
05839 | — | Vermont | 792 | 24.52 bt² |
05840 | Granby | Vermont | — | — |
05841 | — | Vermont | 442 | 30.42 bt² |
05842 | — | Vermont | 512 | 18.3 bt² |
05843 | — | Vermont | 2590 | 36.45 bt² |
05845 | Irasburg | Vermont | 1095 | 42.18 bt² |
05846 | Island Pond | Vermont | 1224 | 57.12 bt² |
05847 | Lowell | Vermont | 889 | 55.98 bt² |
05848 | — | Vermont | — | — |
05849 | Lyndon | Vermont | — | — |
05850 | Lyndon | Vermont | 297 | 0.418 bt² |
05851 | Lyndonville | Vermont | 6575 | 80.5 bt² |
05853 | Morgan | Vermont | 719 | 32.88 bt² |
05855 | Newport | Vermont | 7232 | 65.18 bt² |
05857 | Newport Center | Vermont | 1552 | 43.11 bt² |
05858 | — | Vermont | 349 | 78.44 bt² |
05859 | North Troy | Vermont | 1744 | 55.92 bt² |
05860 | Orleans | Vermont | 2631 | 77.98 bt² |
05861 | — | Vermont | — | — |
05862 | Peacham | Vermont | 372 | 28.36 bt² |
05863 | Saint Johnsbury Center | Vermont | — | — |
05866 | Sheffield | Vermont | 763 | 32.92 bt² |
05867 | Sutton | Vermont | 942 | 36.23 bt² |
05868 | Westfield | Vermont | 475 | 14.06 bt² |
05871 | West Burke | Vermont | 1687 | 47.65 bt² |
05872 | — | Vermont | 797 | 25.5 bt² |
05873 | Walden | Vermont | 681 | 29.97 bt² |
05874 | Westfield | Vermont | 509 | 36.83 bt² |
05875 | Barton | Vermont | 443 | 17.39 bt² |
05901 | Averill | Vermont | 22 | 37.57 bt² |
05902 | Beecher Falls | Vermont | 117 | 1.124 bt² |
05903 | Canaan | Vermont | 940 | 66.99 bt² |
05905 | Guildhall | Vermont | 752 | 191.1 bt² |
05906 | Lunenburg | Vermont | 1188 | 48.49 bt² |
05907 | Norton | Vermont | 158 | 111.8 bt² |
Vermont Maklumat Demografi
Populasi | 627073 |
Kepadatan penduduk | 65.2 / mi² |
Penduduk Pria | 308853 (49.3%) |
Penduduk Perempuan | 318221 (50.7%) |
Umur Median | 41.7 |
Umur Median Lelaki | 40.6 |
Umur Median Perempuan | 42.8 |
Perniagaan di Vermont | 55809 |
Penduduk (1975) | 529736 |
Penduduk (2000) | 610331 |
Perubahan penduduk dari 1975 to 2015 | +18.4% |
Perubahan penduduk dari 2000 to 2015 | +2.7% |