Zon Waktu | Waktu Timur |
kawasan | 1,544.9 bt² |
Populasi | 1.0 million (Maklumat lanjut) |
|
Penduduk Pria | 504634 (48.4%) |
Penduduk Perempuan | 538692 (51.6%) |
Umur Median | 39.8 |
Poskod | 02771, 02801, 02802 (88 lagi) |
Kod Telefon | 401 |
Bandar | 54 |
(91) Poskod di Rhode Island
Poskod | Bandar | Wilayah Pentadbiran | Populasi | kawasan |
---|
02771 | Rumford | Rhode Island | 13473 | 18.56 bt² |
02801 | Adamsville | Rhode Island | — | — |
02802 | Manville | Rhode Island | 427 | 0.214 bt² |
02804 | Ashaway | Rhode Island | 2630 | 10.18 bt² |
02806 | Barrington | Rhode Island | 16053 | 10.31 bt² |
02807 | Block Island | Rhode Island | 1022 | 10.64 bt² |
02808 | Bradford | Rhode Island | 2458 | 8.02 bt² |
02809 | — | Rhode Island | 22007 | 10.46 bt² |
02812 | Carolina | Rhode Island | 1473 | 6.7 bt² |
02813 | — | Rhode Island | 7850 | 41.43 bt² |
02814 | Chepachet | Rhode Island | 7463 | 47.16 bt² |
02815 | Clayville | Rhode Island | 239 | 4.266 bt² |
02816 | — | Rhode Island | 32435 | 40.88 bt² |
02817 | West Greenwich | Rhode Island | 5869 | 51.44 bt² |
02818 | — | Rhode Island | 17974 | 22.62 bt² |
02822 | Exeter | Rhode Island | 6196 | 56.65 bt² |
02823 | Fiskeville | Rhode Island | — | — |
02824 | — | Rhode Island | — | — |
02825 | Foster | Rhode Island | 5360 | 55.08 bt² |
02826 | Glendale | Rhode Island | 698 | 2.533 bt² |
02827 | Greene | Rhode Island | 2291 | 21.44 bt² |
02828 | Greenville | Rhode Island | 7595 | 5.15 bt² |
02829 | Harmony | Rhode Island | — | — |
02830 | Harrisville | Rhode Island | 6097 | 19.99 bt² |
02831 | Hope | Rhode Island | 3297 | 12.4 bt² |
02832 | Hope Valley | Rhode Island | 4559 | 22.86 bt² |
02833 | — | Rhode Island | 727 | 7.61 bt² |
02835 | — | Rhode Island | 4919 | 9.81 bt² |
02836 | Kenyon | Rhode Island | 106 | 0.303 bt² |
02837 | — | Rhode Island | 3358 | 22.6 bt² |
02838 | Manville | Rhode Island | 3301 | 1.501 bt² |
02839 | Mapleville | Rhode Island | 1861 | 4.478 bt² |
02840 | Newport | Rhode Island | 22299 | 8.12 bt² |
02841 | Newport | Rhode Island | 1370 | 0.675 bt² |
02842 | — | Rhode Island | 15606 | 13.39 bt² |
02852 | — | Rhode Island | 22480 | 32.48 bt² |
02857 | North Scituate | Rhode Island | 8402 | 45.77 bt² |
02858 | Oakland | Rhode Island | 507 | 0.618 bt² |
02859 | Pascoag | Rhode Island | 6812 | 29.73 bt² |
02860 | Pawtucket | Rhode Island | 43995 | 5.69 bt² |
02861 | Pawtucket | Rhode Island | 25798 | 3.681 bt² |
02862 | Pawtucket | Rhode Island | — | — |
02863 | Central Falls | Rhode Island | 18808 | 1.292 bt² |
02864 | — | Rhode Island | 33284 | 28.15 bt² |
02865 | — | Rhode Island | 17631 | 17.44 bt² |
02871 | Portsmouth | Rhode Island | 16269 | 18.53 bt² |
02872 | Prudence Park | Rhode Island | 153 | 6.16 bt² |
02873 | Rockville | Rhode Island | 228 | 3.012 bt² |
02874 | Saunderstown | Rhode Island | 5737 | 15.85 bt² |
02875 | Shannock | Rhode Island | 286 | 1.16 bt² |
02876 | Slatersville | Rhode Island | 442 | 0.262 bt² |
02877 | Slocum | Rhode Island | — | — |
02878 | — | Rhode Island | 15390 | 31.11 bt² |
02879 | Wakefield | Rhode Island | 20471 | 41.9 bt² |
02880 | Wakefield | Rhode Island | — | — |
02881 | Kingston | Rhode Island | 7880 | 3.63 bt² |
02882 | — | Rhode Island | 13829 | 15 bt² |
02883 | — | Rhode Island | — | — |
02885 | Warren | Rhode Island | 10514 | 7.57 bt² |
02886 | Warwick | Rhode Island | 29719 | 15.62 bt² |
02887 | Warwick | Rhode Island | — | — |
02888 | Warwick | Rhode Island | 19755 | 6.41 bt² |
02889 | Warwick | Rhode Island | 27402 | 9.35 bt² |
02891 | Westerly | Rhode Island | 21236 | 28.74 bt² |
02892 | West Kingston | Rhode Island | 4967 | 29.35 bt² |
02893 | West Warwick | Rhode Island | 28307 | 8.08 bt² |
02894 | Wood River Junction | Rhode Island | 827 | 4.455 bt² |
02895 | Woonsocket | Rhode Island | 40600 | 7.93 bt² |
02896 | — | Rhode Island | 11716 | 24.48 bt² |
02898 | Wyoming | Rhode Island | 1704 | 11.68 bt² |
02901 | Providence, Rhode Island | Rhode Island | — | — |
02902 | Providence, Rhode Island | Rhode Island | — | — |
02903 | Providence, Rhode Island | Rhode Island | 11969 | 2.282 bt² |
02904 | Providence, Rhode Island | Rhode Island | 30568 | 5.31 bt² |
02905 | Providence, Rhode Island | Rhode Island | 25079 | 4.602 bt² |
02906 | Providence, Rhode Island | Rhode Island | 26480 | 3.946 bt² |
02907 | Providence, Rhode Island | Rhode Island | 27390 | 2.309 bt² |
02908 | Providence, Rhode Island | Rhode Island | 36463 | 3.157 bt² |
02909 | Providence, Rhode Island | Rhode Island | 42879 | 3.49 bt² |
02910 | Cranston | Rhode Island | 20751 | 3.613 bt² |
02911 | — | Rhode Island | 14494 | 2.545 bt² |
02912 | Providence, Rhode Island | Rhode Island | 1190 | 1,212,278 ka² |
02914 | East Providence | Rhode Island | 22031 | 5.29 bt² |
02915 | Riverside | Rhode Island | 16126 | 5.85 bt² |
02916 | Rumford | Rhode Island | 7763 | 2.971 bt² |
02917 | — | Rhode Island | 13856 | 22.44 bt² |
02918 | Providence, Rhode Island | Rhode Island | — | — |
02919 | — | Rhode Island | 29995 | 24.37 bt² |
02920 | Cranston | Rhode Island | 37072 | 9.43 bt² |
02921 | Cranston | Rhode Island | 12503 | 13.27 bt² |
02940 | Providence, Rhode Island | Rhode Island | — | — |
Rhode Island Maklumat Demografi
Populasi | 1.0 million |
Kepadatan penduduk | 675.3 / mi² |
Penduduk Pria | 504634 (48.4%) |
Penduduk Perempuan | 538692 (51.6%) |
Umur Median | 39.8 |
Umur Median Lelaki | 38.1 |
Umur Median Perempuan | 41.3 |
Perniagaan di Rhode Island | 70572 |
Penduduk (1975) | 966563 |
Penduduk (2000) | 1052875 |
Perubahan penduduk dari 1975 to 2015 | +7.9% |
Perubahan penduduk dari 2000 to 2015 | -0.9% |
Bandar paling banyak penduduk di Rhode Island